Choice of about 100 different price types and indices
All price types including comparative data, such as Plastixx, crude oil price and US dollar parity are now available for your individual price analysis.
Custom profiles for charts and sheets
Your selection profiles for creating charts and tables can be saved and managed at the click of a mouse. Frequently used charts and Excel sheets now only need to be compiled once and remain available permanently.
| Feedstocks/Aromatics | |
| Ethylene (C2) Contract | Paraxylene (PX) Contract |
| Ethylene (C2) Spot | Paraxylene (PX) Spot |
| Propylene (C3) Contract | Benzene Contract |
| Propylene (C3) Spot | Benzene Spot |
| Styrene (SM) Contract | Naphtha Spot |
| Styrene (SM) Spot | Crude Oil Opec-Basket |
| Standard Thermoplastics | |
| LDPE Extrusion grade (mainly for film) | PP Homopolymer - Injection |
| LDPE Injection moulding grade | PP Homopolymer - Extrusion |
| LLDPE (butene) Extrusion grade | PP Copolymer injection |
| LLDPE (hexene) Extrusion grade (mainly for film) | PP Copolymer film |
| LLDPE (butene) Injection moulding grade | PS General purpose |
| EVA vinyl acetate < 18% | PS High impact |
| HDPE Blow moulding standard | PS High impact - films/sheets |
| HDPE Blown film standard | EPS for insulation |
| HDPE Injection moulding grade | EPS packaging grade |
| S-PVC Pipe grade | PET packaging grade |
| S-PVC High quality grade (for film, cable...) | |
| Engineering Thermoplastics | |
| ABS natural | PA Automobile natural/not reinforced
or black up to 30% GF |
| ABS white/black | PBT natural/black |
| ABS coloured | PBT GF reinforced |
| PC transparent | POM natural |
| PC GF reinforced | POM GF reinforced |
| PA 6 natural | PMMA transparent |
| PA 6 black | PP compounds TF 20 light colours |
| PA 6 GF reinforced | PP compounds TF 20 dark/black |
| PA 6.6 natural | PP compounds GF2 30 |
| PA 6.6 GF reinforced | |
| Composites | |
| Chopped Strand Mats standard (≥30) | Ortho Resins (medium reactive) |
| Chopped Strand Mats Sheets / Automotive (< 30) | Direct Rovings standard (> 2400 Tex) |
The research on composite prices is conducted in cooperation with AVK - the Federation of Reinforced Plastics, Frankfurt / Germany – www.avk-tv.de |
|
| Recyclate | |
| rLDPE film natural | rPA 6 black |
| rLDPE film dark | rPA 6 GF natural |
| rLDPE ex black | rPA 6 GF black |
| rLDPE Injection moulding grade black | rPA 6.6 natural |
| RE PE pipe 930 black | rPA 6.6 black |
| rHDPE blow coloured | rPA 6.6 GF natural |
| rHDPE injection moulding grade black | rPA 6.6 GF black |
| rPP homo black | rPOM natural |
| rPP copo black | rPOM black |
| rPS HI black | rPC natural |
| rABS ind black | rPC black |
| rPA 6 natural | rPC GF |
| Polyurethanes | |
| PUR MDI polymeric | PUR Polyols flexible |
| PUR MDI pure | PUR Polyols rigid |
| PUR TDI | |
| Comparative Data | |
| Plastixx* (polymer price index) | A-Plastixx PackRigid** (price index thermoplastics for ridgid packaging) |
| Plastixx ST* (polymer price index standard thermoplastics) | A-Plastixx AutoInterior** (price index thermoplastics automotive interior) |
| Plastixx ET* (polymer price index engineering thermoplastics) | A-Plastixx AutoNonInterior** (price index thermoplastics autom. non-Interior) |
| A-Plastixx B+C** (price index thermoplastics for construction) | Crude Oil Opec-Basket*** (USD) |
| A-Plastixx E+E** (price index thermoplastics for E+E-applications) | Crude Oil Opec-Basket*** (EUR) |
| A-Plastixx PackFlex** (price index thermoplastics flexible packaging) | Exchange rate US-Dollar**** |
*) "Plastixx" is the name of the PIE polymer price index introduced in June 2005. This index mirrors the price development of plastics in western Europe. The calculations are made monthly on the basis of the market prices for standard thermoplastics and engineering thermoplastics determined and published by PIE.
**) Each of the six "A-Plastixx" indices mirrors the price movement for a group of plastics that are of key relevance for a particular market segment such as packaging, construction, automotive and electrical. They fit perfectly into the existing Plastixx price indices and PIE's proven data system, enabling comparisons to be made between the various indices and the equally indexed time series for all individual polymer grades as well as their petrochemical feedstocks.
***) Source: OPEC
****) Source: European Central Bank (ECB)
Please note the following with regard to the polymer price figures: